To see a PDF file,you need Adobe Reader.
Download of Adobe Reader can be performed from here.
Download of Adobe Reader can be performed from here.
Fiscal Year 2012
| New Medium-term Management Plan “Revival 2014” | 1,568k Bytes | |
| Business Results for the 3rd Quarter of FY2012 | 636k Bytes | |
| Business Results for the 1st Half of Fiscal Year 2012 Ended September 30, 2012 | 1,120k Bytes | |
| Fact Book for the 1st Half of Fiscal Year 2012 Ended September 30, 2012 | 115k Bytes | |
| Business Results for the 1st Quarter of FY2012 | 638k Bytes |
Fiscal Year 2011
| Business Results for Fiscal Year 2011 Ended March 31, 2012 | 1,563k Bytes | |
| Fact Book for Fiscal Year 2011 Ended March 31, 2012 | 188k Bytes | |
| Business Results for the 3rd Quarter of FY2011 | 438k Bytes | |
| Business Results for the 1st Half of Fiscal Year 2011 Ended September 30, 2011 | 482k Bytes | |
| Fact Book for the 1st Half of Fiscal Year 2011 Ended September 30, 2011 | 90k Bytes | |
| Business Results for the 1st Quarter of FY2011 | 407k Bytes | |
| New Medium-term management plan “Global Advance 2013” | 885k Bytes |
Fiscal Year 2010
Fiscal Year 2009
Fiscal Year 2008
Fiscal Year 2007
| Business Results for Fiscal Year 2007, Ended March 31, 2008 | 889k Bytes | |
| Fact Book for Fiscal Year 2007, Ended March 31, 2008 | 104k Bytes |
Fiscal Year 2006
Fiscal Year 2005
Fiscal Year 2004
Fiscal Year 2003
| Business Results for Fiscal Year 2003, Ended March 31, 2004 | 501k Bytes | |
| Fact Book for Fiscal Year 2003, Ended March 31, 2004 | 150k Bytes |









